Bus 1 | Bus 2 | Interval | - |
---|---|---|---|
08:40 | 08:55 | First Bus 08:40 | Before departure - Charging |
15 minutes | |||
09:10 | 09:25 | 15minutes | |
15 minutes | |||
09:40 | 09:55 | 15 minutes | |
15 minutes | |||
10:10 | 10:25 | 15 minutes | |
15 minutes | |||
10:40 | 10:55 | 15 minutes | |
15 minutes | |||
11:10 | 11:25 | 15 minutes | |
15 minutes | |||
11:40 | 12:55 | 15 minutes | |
1hour 15 minutes | Lunch Break | ||
13:10 | 13:25 | - | |
15 minutes | |||
13:40 | 13:55 | 15 minutes | |
15 minutes | |||
14:10 | 14:25 | 15 minutes | |
15 minutes | |||
14:40 | 14:55 | 15 minutes | |
15 minutes | |||
15:10 | 15:25 | 15 minutes | |
15 minutes | |||
15:40 | 14:55 | 15 minutes | |
15 minutes | |||
16:10 | 16:25 | 15 minutes | |
15 minutes | |||
16:40 | 16:55(last bus) | 15 minutes | |
15 minutes |