Type of Scholarship | Breakdown of Support (Semester) | Funding | Grade Requirements of Previous Semester | Notes | |
---|---|---|---|---|---|
Presidential Science Scholarship | Admission fee, full amount of school support fees | Government | At least 12 credits, at least 3.13/4.3 | Study grant and living expenses are provided separately | |
National Excellence Scholarship (Natural Sciences and Engineering) | Admission fee, full amount of school support fees | Government | At least 12 credits, at least 3.13/4.3 | Study grant and living expenses are provided separately | |
National Scholarship (Type 1) | Recipient of the Basic Living Security,Tier 1 | Admission fee, full amount of school support fees | Government | At least 12 credits, at least 2.50/4.3 | Standard amount of support: 2,250,000 KRW per semester |
Tier 2 | 60% of the standard amount | Government | At least 12 credits, at least 2.50/4.3 | Standard amount of support: 2,250,000 KRW per semester | |
Tier 3 | 40% of the standard amount | Government | At least 12 credits, at least 2.50/4.3 | Standard amount of support: 2,250,000 KRW per semester | |
Tier 4 | 30% of the standard amount/td> | Government | At least 12 credits, at least 2.50/4.3 | Standard amount of support: 2,250,000 KRW per semester | |
Tier 5 | 25% of the standard amount | Government | At least 12 credits, at least 2.50/4.3 | Standard amount of support: 2,250,000 KRW per semester | |
Tier 6 | 20% of the standard amount | Government | At least 12 credits, at least 2.50/4.3 | Standard amount of support: 2,250,000 KRW per semester | |
Tier 7, Tier 8 | 15% of the standard amount | Government | At least 12 credits, at least 2.50/4.3 | Standard amount of support: 2,250,000 KRW per semester | |
Low Income Family Scholarship (no more than 3 allotments) | Difference of school support fees | University | At least 12 credits, at least 2.50/4.3 | National Scholarship (type 1) income, successful candidates of the grade requirements | |
Low Income Family Scholarship (no more than 3 allotments) | Full amount of school support fees | University | At least 2.00/4.3 | National Scholarship (type 1), unsuccessful candidates of the grade requirements | |
Low Income Family Scholarship (no more than 3 allotments) | Tuition + full amount of school support fees | University | Less than 2.00/4.3 | National Scholarship (type 1), unsuccessful candidates of the grade requirements | |
Financial Aid Scholarship | Full amount of school support fees | University | At least 12 credits, at least 3.00/4.3 | National Scholarship (type 1) income, successful candidates of the grade requirements receive the difference of the school support fees | |
External Scholarships | Sum determined by the foundation | External | Standard determined by the foundation |
Type of Scholarship | Scholarship Amount | Funding | Eligibility & Standards | |
---|---|---|---|---|
Department Honors Scholarship | Department Valedictorian (1 student) | 250,000 KRW/month | University | Acquire at least 15 credits, department valedictorian, salutatorian, and academic honors students (excluding IT Management and Information Communications) |
Department Salutatorian and Academic Honors Student (3 students) | 200,000 KRW/month | University | Acquire at least 15 credits, department valedictorian, salutatorian, and academic honors students (excluding IT Management and Information Communications) | |
Academic Excellence Scholarship | 400,000 KRW/semester | University | At least 18 credits, when the GPA is at least 3.70/4.3, only IT Management and Information Communications (expected to be discontinued after existing students graduate) | |
Department Development Scholarship | Less than 500,000 KRW/month | University |
|
|
Study Grant | Less than 500,000 KRW | University |
|
Type of Scholarship | Scholarship Amount | Funding | Eligibility and Standards | Notes | |
---|---|---|---|---|---|
Labor Scholarship | Normal Labor | 200,000 KRW/month | University |
|
All degrees |
Special Labor | 250,000 KRW/month | University | Up to 25 hours per month, 10,000 KRW per hour, 4 months | Undergraduate | |
Low Income Family Labor Scholarship | 300,000 KRW/month | University | Students who have registered for the National Scholarship (type 1) and have been confirmed to be within the tier 3 income bracket, condition of mandatory labor of 20 hours per month | Undergraduate | |
T/A Master’s Scholarship | 335,000 KRW/month | University |
|
National Scholarship Master’s |
Type of Scholarship | Scholarship Amount | Funding | Eligibility and Standards | Notes |
---|---|---|---|---|
Undergraduate Financial Aid | 135,000 KRW/month | University | All enrolled students, within the enrollment duration limit (8 semesters), provide 4 months per semester | |
Master’s Financial Aid | 265,000 KRW/month | University | All national scholarship students, within the enrollment duration limit (4 semesters), provide 6 months per semester |
Type of Scholarship | Scholarship Amount | Funding | Eligibility and Standards | Notes |
---|---|---|---|---|
Family of Bereaved KAIST Faculty Scholarship | 300,000 KRW/month | University | Children of deceased tenured KAIST faculty | Undergraduate |
Autonomous Student Community Executive Scholarship | 400,000 KRW ~ 600,000 KRW | University | Active executive members of the Autonomous Student (Chief and board members) | All degrees |